Flat Pack Food Containers Manufacturer
- Fully Equipped for Food Vendors
- Easy Move
- Fast Production and Delivery Time
- Quality Food Container and Equipment
- Competitive Price
Your Reliable Partner and Flat Pack Food Container Manufacturer in China
Sunnyda flat pack food container offers you one-stop solution for selling food, meat, fish, coffee, bakery, and beverage. Sunnyda has gathered significant experience for the last 10 years on flat pack food container manufacturing, and exported to lots of countries globally trusted by 1000+ clients.
What you received is a complete flat pack food container, container house itself special designed for selling food. Like the flat pack food container for selling meat, sent to client in Venezuela, all internal wall and ceiling sandwich panel surface is stainless steel 304, same for floor, SS304 anti slip board.
On flat pack food container floor, long drainage pipe used for waste water out and convenient for house clean. Flat pack food container specially designed with cold room and diesel generator for selling meat. Furthermore, it features a big electric window for vending.
Kitchenware inside flat pack food container is all stainless steel, very thick and corner special processed, as well as the bottom of the leg. Other equipment for meat processing like meat grander, bone saw, freezer or showcase come from selected suppliers know for high-quality products. Electrical and plumbing system is properly pre-built in flat pack food container. Logo is outside of flat pack food container for free.
You’re welcome to visit our production facility and meet Sunnyda team!
- Gallery
- Data Sheet
- Details
1 | 20ft Dimension | External Size(mm) | 6058(L)×2438(W)×2791(H) |
Internal Size(mm) | 5888(L)×2225(W)×2471(H) | ||
Roof type | Flat roof with slightly slope. Roof drainage system | ||
Floors allowed | ≤ 3 floors | ||
2 | Design specification | Lift span | 20 years |
Floor live load | 2.5 KN/m² | ||
Roof live load | 1.0 KN/m² | ||
Wind load | 1.16 KN/m² | ||
Seismic proof grade | 8 grade | ||
3 | Structure | Column | Galvanized cold roll steel, thk 3.0mm, Q235B |
Primary roof beam | Galvanized cold roll steel, thk 3.0mm, Q235B | ||
Secondary roof beam | Cold roll C steel, thk 1.5mm, Q235B | ||
Primary floor beam | Galvanized cold roll steel, thk 4.0mm, Q235B | ||
Secondary floor beam | Galvanized cold roll steel, thk 2.0mm, Q235B | ||
Paint | 40μm epoxy zinc rich primer, 50μm chlorinated rubber topcoat | ||
Maximum temperature | 500°C | ||
Color | Any RAL color | ||
4 | Roof | Roof boarding | 0.5mm PPGI steel sheet, white grey |
Insulation | 50mm mineral wool, 60kg/m3, fire rating A, non-inflammable | ||
Ceiling | 50mm EPS sandwich panel (0.4mm PPGI/50mm EPS/0.4mm PPGI) Or rock wool | ||
5 | Floor | Flooring | 2.0mm PVC flooring, |
Sub-floor | 18mm fiber cement, density≥ 1.3g/cm3 | ||
Insulation(optional) | 75mm rockwool, 60kg/m3, fire rating A, non-inflammable | ||
Base plate | 0.5mm PPGI steel sheet, white grey | ||
6 | Wall panels | Thickness | 60mm EPS sandwich panel, 0.4mm PPGI/60mm EPS/0.4mm PPGI, PE paint Color white |
Insulation | 12kg/m3 EPS, | ||
Option | 60mm rock wool sandwich panel, insulation 100kg/m3 rock wool, A grade fire rating, non-inflammable | ||
7 | Door (CE certificate) | Dimension | 2100x900mm |
Insulation | 40mm rock wool | ||
Material | Aluminum frame sandwich panel door | ||
Qty | 1 pc | ||
8 | Window with rolling shutter (CE certificate) | Dimension | 800x1100mm |
Frame material | UPVC | ||
Glass | Double glazed toughened glass, 5+9A+5mm | ||
Qty | 1 pc | ||
9 | Electricity | Electricity System | Different electrical standards to match with most countries in the world; such as CE, UL, CSA, AS, 220~250V |
Electricity wire | Input wire 4mm2, stand type A/C wire 4mm2, wall type A/C wire 2.5mm2, switch 1.5mm2 | ||
Socket | Fit for local standard, 3 pcs | ||
Switch | 1 pc | ||
LED light | Double 1200mm LED light, 2 pcs | ||
10 | Plumbing System (Option) | Clean Water | Φ20mm PPR |
Waste water | Φ50mm&Φ110mm UPVC | ||
11 | Insulation test result | Floor | Thickness=80mm, U=0.25 W/m² K |
Roof | Thickness=75mm, U=0.32 W/m² K | ||
Wall panel | Thickness= 60mm,U=0.59 W/m² K | ||
Window | Thickness= 5/9/5mm,U=1.4 W/m² K |
Supply Ability; 300 sets per Month
Packaging & Delivery
Packaging: 4 food containers in one bundle shipped directly as 20ft ISO sea container, SOC
6.5 sets containers in loose load in a 40HQ, with equipments for cabins
Port: Shanghai port
Delivery time: 15 days stock, 30 days production
Installation: At least 2 engineers to help on site or send very specific installation manual
Our Service: Engineering-production-shipping-installation-warranty-after service support you develop your business
Ultimate Guide to Flat Pack Food Container
Flat pack food container comes with different equipment when selling different food, Sunnyda will work with you to choose the right and quality equipment that meet your special needs. Electrical system must conform to the local standards.
You are welcome to customize your own flat pack food container if you want your unit completed and full amounted in factory, that’s possible. Sunnyda finishes everything and ships it by SOC. Once received, connect electricity and water then put it to use, this requires a modified shipping container. During shipping, equipment in the flat pack food container is firmly fixed to ensure they don’t move.
Sunnyda aims to support your business and product on a long term basis, not one-off transaction.
You’re welcome to visit our production facility and meet Sunnyda team!